Karta przechwytujaca EPIPHAN DVI2PCIe Duo
Cena regularna:
Cena regularna:
towar niedostępny
Epiphan’s highest performance dual input PCIe capture card, capable of capturing dual-link and single-link DVI signals, VGA/HDMI™, 3G-SDI, HD-SDI, and SD-SDI audio/video sources. DVI2PCIe Duo provides uncompressed dual channel video to third party recording, streaming, conferencing and video analysis software applications running Windows, Mac OS, or Linux platforms.
DVI2PCIe Duo supports DVI resolutions up to 2048 × 2048 and captures digital audio from HDMI and SDI sources. The low profile card is perfect for 2U cases. An alternative bracket is included for use in full-height cases. An optional AV Kit adds support for S-Video and audio from 3.5 mm stereo or unbalanced ¼” TRS audio inputs.
Epiphan recommends DVI2PCIe Duo for AV professionals who capture and record production-quality video directly from SDI and DVI sources.
- Captures from screens or cameras at HD resolutions and higher (2560×1600, 2048×2048)
- PCI Express 2.0; x4
- Supports multiple DVI2PCIe Duo cards in one system
- Supports 60 fps at full HD resolution in 24-bit color (4:4:4) even when capturing from both DVI and SDI channels simultaneously
- Supports third party applications that accept an external video source such as Adobe Premiere, Windows Media Encoder and others

DANE TECHNICZNE
| Interface | PCI Express 2.0; ×4 | |
| Video Inputs | Connectors | (1) SDI (1) DVI-I (dual link) / HDMI™1 / VGA1 / Component2, An optional DVI2PCIe A/V Kit provides an additional: – two TRS ¼” connectors – one S-Video connector – one 3.5mm audio line-in connector |
| Resolutions | VESA modes: 320×240 to 2048×2048 (or 2560×1600); Custom HDMI/VGA/DVI modes (HDMI up to 1920×1200) | |
| VGA Signaling | 3G-SDI; HD-SDI; SD-SDI; DVI dual link; HDMI; R, G, B plus separate HSync and VSync signals; R, G, B plus CSYNC signal; R, G, B with Sync-on-Green synchronization | |
| Color Resolution | RGB16 (5:6:5), RGB24 (8:8:8), RGB8 (2:3:3), grayscale-256, YUY2, UYVY, YV12 | |
| EDID Support | EDIDs can be uploaded to the device | |
| Audio Input | Connectors | SDI audio and HDMI audio |
| Update Rate | Resolution | Frame Rate |
| 640×480 | 85 fps | |
| 720×480 | 85 fps | |
| 800×600 | 85 fps | |
| 1024×768 | 85 fps | |
| 1280×720 | 85 fps | |
| 1280×1024 | 85 fps | |
| 1920×1080 | 60 fps | |
| 1920×1200 | 60 fps | |
| 2048×1536 (DVI) | 35 fps | |
| 2048×1536 (VGA) | 30 fps | |
| 2560×1600 | 30 fps | |
| 2048×2048 | 20 fps | |
| OS Support (32 and 64-bit) | Windows Vista, Windows 7, Windows 8, Mac OS X 10.4 and up (including PowerPC) Linux | |
| Hardware Features | 128 MB buffer RAM | |
| Dimensions | Low profile short card: 5.5” × 2.53” (140 mm × 64 mm) | |
| Thermal Considerations | DVI2PCIe Duo can operate at an internal temperature of up to 80 C (temperature found via the API) | |
| Airflow Considerations | The minimum required airflow for DVI2PCIe Duo (in typical PC environments) is 140 LFM ( 0.7 m/s ) | |
1 Using DVI port, with the supplied adapter
2 Requires component to DVI or VGA adapter (not included)